Durata de livrare: 2-3 zile
Physical specs | Dimension (mm) | 75.2 x 161.6 x 8.3 | ||
Weight (g) | 194 | |||
Frame | AL 7S10 Steel Frame | |||
3D Gorilla Glass | 5th gen | |||
Display | Display size | 6.7" Flat | ||
Resolution | FHD+ (2400x1080) | |||
Technology | Super AMOLED | |||
Ratio | 20:09 | |||
PPI | 393 | |||
Screen to window ratio (%) | 93 | |||
Screen to body ratio (%) | 88,3 | |||
Refresh rate | 60 Hz | |||
Processor | CPU | Exynos 990 | ||
CPU Speed | 2x2.73 GHz & 2x2.50 GHz & 4x2.0 GHz | |||
CPU Type | Octa-Core | |||
Maximum LTE D/L speed | 2.4 Gbps (Cat 20+) | |||
Maximum LTE U/L speed | 200 Mbps | |||
Camera | Rear Wide | 12MP (2PD) OIS; F1.8 | ||
Rear Tele | 64MP (*3) OIS; F2.0 | |||
Rear Ultra Wide | 12MP; F2.2 | |||
Rear Laser AF | No | |||
Front Wide | 10MP (2PD) AF; F2.2 | |||
Video Recording FHD | 30fps / 14 Mbps | |||
Video Recording UHD | 30fps / 48 Mbps | |||
Video Recording 8K | 24fps / 80 Mbps | |||
Memory | RAM | 8GB (LTE / 5G) | ||
ROM | 256GB | |||
MicroSD (Up to 1TB) | No | |||
S Pen | Latency | 26ms | ||
Output data rate | 52 Hz | |||
Battery | 0.35 mAh | |||
Remote control | Yes | |||
Air actions | Yes | |||
IP support | IP68 | |||
Battery | Size | 4,300 mAh | ||
Wired charging | 25W | |||
Full charging (wired) | 70 min | |||
Wireless charging | 15W | |||
Full charging (wireless) | 115 min | |||
Others | Fingerprint | Ultrasonic | ||
IP support | IP68 | |||
PowerShare | Yes | |||
Dex support | Yes | |||
Dex wireless support | Yes | |||
Ultra Wide Band support | No | |||
Speakers | Stereo, tuned by AKG |
Comparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!