Durata de livrare: 2-3 zile
Physical specs | Dimension (mm) | 77.2 x 164.8 x 8.1 | |
Weight (g) | 208 | ||
Frame | AL 7S10 Steel Frame | ||
3D Gorilla Glass | 7th gen | ||
Display | Display size | 6.9" Edge | |
Resolution | WQHD+ (3088x1440) | ||
Technology | Dynamic AMOLED | ||
Ratio | 19.3:9 | ||
PPI | 496 | ||
Screen to window ratio (%) | 94,8 | ||
Screen to body ratio (%) | 91,6 | ||
Refresh rate | 120 Hz | ||
Processor | CPU | Exynos 990 | |
CPU Speed | 2x2.73 GHz & 2x2.50 GHz & 4x2.0 GHz | ||
CPU Type | Octa-Core | ||
Maximum LTE D/L speed | 2.4 Gbps (Cat 20+) | ||
Maximum LTE U/L speed | 200 Mbps | ||
Camera | Rear Wide | 108 (PD) OIS; F1.8 | |
Rear Tele | 12MP (*5) OIS; F3.0 | ||
Rear Ultra Wide | 12MP; F2.2 | ||
Rear Laser AF | Yes | ||
Front Wide | 10MP (2PD) AF; F2.2 | ||
Video Recording FHD | 30fps / 14 Mbps | ||
Video Recording UHD | 30fps / 48 Mbps | ||
Video Recording 8K | 24fps / 80 Mbps | ||
Memory | RAM | 12GB | |
ROM | 256/512GB | ||
MicroSD (Up to 1TB) | Yes | ||
S Pen | Latency | 9ms | |
Output data rate | 52 Hz | ||
Battery | 0.35 mAh | ||
Remote control | Yes | ||
Air actions | Yes | ||
IP support | IP68 | ||
Battery | Size | 4,500 mAh | |
Wired charging | 25W | ||
Full charging (wired) | 70 min | ||
Wireless charging | 15W | ||
Full charging (wireless) | 115 min | ||
Others | Fingerprint | Ultrasonic | |
IP support | IP68 | ||
PowerShare | Yes | ||
Dex support | Yes | ||
Dex wireless support | Yes | ||
Ultra Wide Band support | Yes | ||
Speakers | Stereo, tuned by AKG |
Comparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!